Join the Most Relevant JEE Main 2025 Test Series & get 99+ percentile! Join Now
Search any question & find its solution
Question: Answered & Verified by Expert
If $\mathrm{a}>0, \mathrm{~b}>0$ then $\lim _{n \rightarrow \infty}\left(\frac{a+b^{1 / n}-1}{a}\right)^n=$
MathematicsLimitsAP EAMCETAP EAMCET 2022 (06 Jul Shift 1)
Options:
  • A $a^b$
  • B $b^a$
  • C $b^{1 / a}$
  • D $a^{1 / b}$
Solution:
2940 Upvotes Verified Answer
The correct answer is: $b^{1 / a}$
$y=\lim _{\mathrm{h} \rightarrow \infty}\left|\frac{\mathrm{a}+\mathrm{b}^{\frac{1}{\mathrm{n}}}-1}{\mathrm{a}}\right|$
now, $\log _e|y|=\lim _{\mathrm{h} \rightarrow \infty} n \log _e\left|\frac{a+b^{\frac{1}{2}}-1}{a}\right|^{\mathrm{n}}$
$\Rightarrow \log _{\mathrm{e}}|\mathrm{y}|=\lim _{\mathrm{h} \rightarrow \infty} \mathrm{n}\left[\log _{\mathrm{e}}\left|\mathrm{a}+\mathrm{b}^{\frac{1}{\mathrm{n}}}-1\right|^{\mathrm{n}}-\log _{\mathrm{e}}|\mathrm{a}|\right]$
$\Rightarrow \log _{\mathrm{e}}|y|=\lim _{\mathrm{h} \rightarrow \infty} \mathrm{n}\left[\frac{\log _{\mathrm{e}}\left|\mathrm{a}+\mathrm{b}^{\frac{1}{\mathrm{n}}}-1\right|^{\mathrm{n}}-\log _{\mathrm{e}}|\mathrm{a}|}{(1 / \mathrm{n})}\right]$
$\Rightarrow \log _{\mathrm{e}}|\mathrm{y}|=\lim _{\mathrm{h} \rightarrow \infty} \frac{\left(\frac{1}{\mathrm{a}+\mathrm{b}^{\frac{1}{\mathrm{n}}}-1}\right) \times \mathrm{b}^{\frac{1}{\mathrm{n}}} \times \log _{\mathrm{e}}(\mathrm{b}) \times\left(-\frac{1}{\mathrm{n}^2}\right)}{\left(-\frac{1}{\mathrm{n}^2}\right)}$
$\Rightarrow \log _{\mathrm{e}}|y|=\lim _{\mathrm{b} \rightarrow \infty}\left(\frac{1}{a+b^{\frac{1}{n}}-1}\right) \cdot(b)^{\frac{1}{n}} \times \log _{\mathrm{e}}(b)$
$\Rightarrow \log _{\mathrm{e}}|\mathrm{y}|=\frac{1}{\mathrm{a}} \times \log _{\mathrm{e}}(\mathrm{b})$
$\Rightarrow \log _{\mathrm{e}}|\mathrm{y}|=\log _{\mathrm{e}}(\mathrm{b})^{\frac{1}{2}}$
$\Rightarrow \mathrm{y}(\mathrm{b})^{\frac{1}{\mathrm{a}}}$

Looking for more such questions to practice?

Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.