Search any question & find its solution
Question:
Answered & Verified by Expert
Match List -I with list -II.
| List - I | List - II | ||
| (a) | Metacentric chromosome | (i) | Centromere situated close to the end forming one extremely short and one very long arms |
| (b) | Acrocentric chromosome | (ii) | Centromere at the terminal end |
| (c) | Sub-metacentric | (iii) | Centromere in the middle forming two equal arms of chromosomes |
| (d) | Telocentric chromosomes | (iv) | Centromere slightly away from the middle forming one shorter arm and one longer arm |
Choose the correct answer from the options given below:
Solution:
2415 Upvotes
Verified Answer
The correct answer is:
(a)-(iii), (b)-(i), (c)-(iv), (d)-(ii)
| List - I | List - II | ||
| (a) | Metacentric chromosome | (iii) | Centromere in the middle forming two equal arms of chromosomes. They appear like 'V' during anaphase. |
| (b) | Acrocentric chromosome | (i) | Centromere situated close to the end forming one extremely short and one very long arms. They appear like 'J' during anaphase. |
| (c) | Sub-metacentric | (iv) | Centromere slightly away from the middle forming one shorter arm and one longer arm. They appear like 'V' during anaphase. |
| (d) | Telocentric chromosomes | (iv) | Centromere at the terminal end. They appear like 'I' during anaphase. The short arms is negligible in size. |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.