Search any question & find its solution
Question:
Answered & Verified by Expert
Match List-I with List-II
| List-I | List-II | ||
| Test/Reagents/Observation(s) | Species detected | ||
| (a) | Lassaigne's Test | (i) | Carbon |
| (b) | Cu(II) oxide | (ii) | Sulphur |
| (c) | Silver nitrate | (iii) | , and halogen |
| (d) | The sodium fusion extract gives black precipitate with acetic acid and lead acetate | (iv) | Halogen Specifically |
The correct match is :
Solution:
1029 Upvotes
Verified Answer
The correct answer is:
Match list :-
| (a) | Lassaigne's Test | (i) | and Halogen |
| (b) | Oxide | (ii) | Carbon |
| (c) | (iii) | Halogen specifically. | |
| (d) | Sodium fusion extract given black precipitate with acetic acid and lead acetate | (iv) | Sulphur |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.