Search any question & find its solution
Question:
Answered & Verified by Expert
Match the column I with column II and mark the appropriate choice.
Options:
| Column I | Column II | ||
| (p) | 3d-transition series | (i) | Z = 58 to Z = 71 |
| (q) | Lanthanoid series | (ii) | Z = 39 to Z = 48 |
| (r) | Actinoid series | (iii) | Z = 21 to Z = 30 |
| (s) | 4d-transition series | (iv) | Z = 90 to Z = 103 |
Solution:
2584 Upvotes
Verified Answer
The correct answer is:
(p)-(iii), (q)-(i), (r)-(iv), (s)-(ii)
| Column I | Column II | ||
| (p) | 3d-transition series | (iii) | Z = 21 to Z = 30 (Zn) |
| (q) | Lanthanoid series | (i) | Z = 58 to Z = 71 (Lu) |
| (r) | Actinoid series | (iv) | Z = 90 to Z = 103 (Lr) |
| (s) | 4d-transition series | (ii) | Z = 39 to Z = 48 (Cd) |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.