Search any question & find its solution
Question:
Answered & Verified by Expert
Match the column I with column II and mark the appropriate choice.
Options:
Column I | Column II | ||
---|---|---|---|
(p) | Clark's method | (i) | |
(q) | Calgon's method | (ii) | |
(r) | Ion-exchange method | (iii) | |
(s) | Synthetic resins method | (iv) |
Solution:
2616 Upvotes
Verified Answer
The correct answer is:
(p)-(iv), (q)-(i), (r)-(ii), (s)-(iii)
Column I | Column II | ||
---|---|---|---|
(p) | Clark's method | (iv) | |
(q) | Calgon's method | (i) | |
(r) | Ion-exchange method | (ii) | |
(s) | Synthetic resins method | (iii) |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.