Search any question & find its solution
Question:
Answered & Verified by Expert
Match the column-I with column-II:
Options:
Column-I | Column-II | ||
A | Wheat | I | Pusa Shubhra |
B | Cauliflower | II | Pusa Gaurav |
C | Brassica | III | Pusa Komal |
D | Chilli | IV | Sonalika |
V | Pusa Sadabahar |
Solution:
1726 Upvotes
Verified Answer
The correct answer is:
A-IV, B-I, C-II, D- V
Wheat | Sonalika:- High yielding variety of wheat |
Cauliflower | Pusa Shubhra and Pusa Snowball K-1:- Black rot and Curl blight black rot |
Brassica | Pusa swarnim:- White rust; Pusa Gaurav:- Aphids |
Chilli | Pusa Sadabahar:- Chilly mosaic virus, Tobacco mosaic virus and Leaf curl |
Cowpea | Pusa Komal:- Bacterial blight |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.