Search any question & find its solution
Question:
Answered & Verified by Expert
Match the following and choose the correct combination from the options given:
Options:
| Column-I | Column- II | ||
|---|---|---|---|
| (A) | Escherichia coli | (1) | ‘nif’ gene |
| (B) | Rhizobium meliloti | (2) | Breakdown of hydrocarbons of crude oil |
| (C) | Bacillus thuringeinsis | (3) | Human insulin production |
| (D) | Pseudomonas putida | (4) |
Biocontrol of fungal disease |
| (5) | Biodegradable insecticide |
Solution:
2578 Upvotes
Verified Answer
The correct answer is:
| Column-I | Column- II | ||
|---|---|---|---|
| (A) | Escherichia coli | Human insulin production | |
| (B) | Rhizobium meliloti | ‘nif’ gene | |
| (C) | Bacillus thuringeinsis | Biodegradable insecticide | |
| (D) | Pseudomonas putida | Breakdown of hydrocarbons of crude oil | |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.