Search any question & find its solution
Question:
Answered & Verified by Expert
Match the respiratory volumes in column-I with volume of air in column-II and choose the correct option.
Options:
Column-I | Column-II | ||
(A) | Tidal volume | (i) | 2500 to 3000 ml |
(B) | IRV | (ii) | 1000 to 1100 ml |
(C) | ERV | (iii) | 500 ml |
(D) | RV | (iv) | 3400 to 4800 ml |
(E) | VC | (v) | 1100 to 1200 ml |
Solution:
1649 Upvotes
Verified Answer
The correct answer is:
A - III , B - I , C - II , D - V , E - IV
Column-I | Column-II | ||
(A) | Tidal volume | (iii) | 500 ml Air |
(B) | IRV | (i) | 2500 to 3000 ml Air |
(C) | ERV | (ii) | 1000 to 1100 ml Air |
(D) | RV | (v) | 1100 to 1200 ml Air |
(E) | VC | (iv) | 3400 to 4800 ml Air |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.