Search any question & find its solution
Question:
Answered & Verified by Expert
Match the gases in column-I with their source in column-II.
Options:
| Column-I | Column- II | ||
|---|---|---|---|
| (A) | Nitrous oxide (N2O) | (1) | Secondary pollutant from car exhausts |
| (B) | Chlorofluorocarbons (CFCs) | (2) | Combustion of fossil fuels, wood, etc. |
| (C) | Methane (CH4) | (3) | Denitrification |
| (D) | Ozone (O3) | (4) | Refrigerators, aerosol, sprays |
| (E) | Carbon dioxide (CO2) | (5) | Cattle dung and toilets |
Solution:
1134 Upvotes
Verified Answer
The correct answer is:
| Column I | Column II |
| Nitrous oxide (N2O) | Denitrification |
| Chlorofluorocarbons CFCs | Refrigerators, aerosol, sprays |
| Methane (CH4) | Cattle dung and toilets |
| Ozone (O3) | Secondary pollutant from car exhausts |
| Carbon dioxide (CO2) | Combustion of fossil fuels, wood, etc. |
Looking for more such questions to practice?
Download the MARKS App - The ultimate prep app for IIT JEE & NEET with chapter-wise PYQs, revision notes, formula sheets, custom tests & much more.